(179). Start a Speaker Case Making Business
Introduction
The nature have endless vitality, and human can enjoy seeing and listening the wonderful world. The harmonious sound can purify our soul, the graceful melody can concentrate our mind, an outstanding symphony will make us inspiring. People recording the wonderful sound in the record tape、CD、VCD、DVD and etc… to satisfy their desire of hearing.How to listen the beautiful music? One of the most important things is to has a qualified Speaker Case. To manufacture qualified Speaker Case, its appearance and design have been the important assignments of woodworking production.
General Processing Information
Flow Chart
Flow Chart
2.Process Description
Plant Description
Machines and Equipments
NO | DESCRIPTION | POWER | UNIT | APPLICATION |
1. PVC Laminating Section | ||||
01 | Wide Belt Sander | 83 HP | 1 | Panel Calibrating |
02 | Brushing Machine | 2 HP | 1 | Cleaning Panel surface |
03 | Glue Spreader Laminating M/c | 5.5 HP | 1 | Surface gluing PVC laminating M/C |
04 | Cold Press | 10 HP | 1 | Cold Press |
2. 4-Side Board Section | ||||
01 | Panel Saw | 13 HP | 1 | Panel cut to size |
02 | V-Grooving | 26 HP | 1 | 4-side board grooving |
03 | Spraying Gun | 1 | Painting | |
04 | Edge Banding M/C | 10 HP | 1 | For edge banding 4-side board |
05 | Double End Tenoner | 28 HP | 1 | 4-side board edge profiling |
06 | Profile Rapping M/C | 20 HP | 1 | 4-side board laminating |
07 | Cross V-cut Machine | 26 HP | 1 | 4-side board V-grooving |
08 | Profile V-cut Machine | 30 HP | 1 | 4-side board V-grooving |
3. Front Board Section | ||||
01 | Spindle Shaper | 5 HP | 2 | Making round or slant edge |
02 | Power Feeding | 2 HP | 2 | Panel auto. Feeding |
03 | Double End Miter Saw | 4 HP | 2 | Front board cutting |
04 | Router | 3 HP | 3 | Trumpet Hole routing |
05 | CNC-Router | 50 HP | 1 | Trumpeting Hole routing & edge profiling |
06 | Membrane Press | 60 HP | 1 | Front board PVC forming |
4. Back Board Section | ||||
01 | Double End Miter Saw | 4 HP | 2 | Back Board Cutting , Sizing |
02 | Double End Miter with Tilting Spindle | 4 HP | 1 | Back Board Cutting , sizing |
03 | Vertical Boring Machine | 10 HP | 2 | Making Screw hole |
04 | Router | 3 HP | 1 | |
5. Material Preparation | ||||
01 | Multiple Rip Saw | 15 HP | 1 | Longitudinal Cut |
02 | Table Saw | 3 HP | 3 | Cross Cut |
03 | Cut Off Saw | 7.5 HP | 1 | Cross cut |
6. Assembly Section | ||||
01 | Water Booth | 6 HP | 2 | For back board |
02 | Pallet Conveyor | 3 HP | 3 | |
03 | Assemble Table | 1 | ||
04 | Tank | 3 | For Glue spreading | |
05 | Assembly Machine | 5 HP | 3 | Case assemble |
06 | Supersonic Press | 2 | Case assemble | |
07 | Polar Testing M/C | 5 | Polar Testing Machine | |
08 | Acoustic Testing M/C | 5 | DB testing | |
7. Peripheral Equipment | ||||
01 | Centralized Dust Extraction System | 50HP | 2 | Dust extracting system |
02 | Oven | 1 | oven | |
03 | Air Compressor | 2 | Air compressor | |
04 | Fork Lifter | 6 | Stuff transport | |
05 | Universal Grinding Machine | 2 HP | 2 | For Saw Blade & Cutter |
Production Capacity
Regarding speaker case produce line, the production capacity is about 1,300 pieces of case per day.
Manpower Requirement
Regarding speaker case produce line, the production capacity is about 1,300 pieces of case per day.
Manpower Requirement
Section | Manpower (Member) |
Plant Manager | 1 |
Production Technician | 4 |
Foreman | 4 |
PVC Laminating | 4 |
4-Side Board | 8 |
Front Board | 11 |
Back Board | 6 |
Material Preparation | 5 |
Assembly | 24 |
Peripheral Equipment | 16 |
General Worker | 8 |
Total | 91 |
Electricity Power Requirement
Section | Electricity Power (HP/KW) |
PVC Laminating | 100.5 / 75 |
4-Side Board | 153 / 114.75 |
Front Board | 137 / 102.75 |
Back Board | 35 / 26.25 |
Material Preparation | 31.5 / 23.25 |
Assembly | 36 / 27 |
Peripheral Equipment | 104 / 78 |
Total | 597 / 447.75 |
REMARK: Electricity Power for 220V/3Ph/60Hz
Total Budget An speaker case produce line, the total budget of equipment from US$600,000 to US$1,200,000, depending on different product and capacity.
Installation Charge Please note that the installation charge covering below will be on buyer’s account if it require supplier to install M/C in buyer’s factory.
●Round trip air ticket charge
●Lodging & catering charge
●Engineer’s labor cost : US$200/day/person
(including traveling hours)
Limited Warranty All products sold are warranted against defects in workmanship or materials under normal use (rental service excluded) for one year. However, the electric and pneumatic parts are warranted for three months.
Liability in all events is limited to the purchase price paid and liability under the aforesaid warranty is limited to replacing or repairing any parts which are defective in materials or workmanship and returned to our branch or an authorized service station as we designate, shipping costs prepaid.
Suppliers Information
Company Name: Technik Associates, Inc.
Address: 288, Sec.2, Tanfu Road, Tantzu Hsiang, Taichung, Taiwan
Tel:
Fax: 886-4-25349160
E-mail: technik@ms14.hinet.net
http:// www.hipoint.com.tw
Address: 288, Sec.2, Tanfu Road, Tantzu Hsiang, Taichung, Taiwan
Tel:
Fax: 886-4-25349160
E-mail: technik@ms14.hinet.net
http:// www.hipoint.com.tw
No comments:
Post a Comment